top of page
natural diamonds
CERTIFIED ROUND
0.18 - 0.29ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.60-3.63*2.25 | GIA | 6321502972 |
2 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.62-3.64*2.25 | GIA | 2327374505 |
3 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.65-3.66*2.27 | GIA | 1329300924 |
4 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.65-3.68*2.27 | GIA | 1328423403 |
5 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.66-3.68*2.20 | GIA | 1329462065 |
6 | ROUND | 0.18 | D | VS2 | EX | EX | VG | NON | 3.67-3.70*2.27 | GIA | 6322423493 |
13 | ROUND | 0.24 | F | VVS1 | EX | EX | EX | NON | 4.01-4.03*2.44 | GIA | 7338011153 |
12 | ROUND | 0.25 | E | VVS1 | EX | EX | EX | NON | 4.04-4.06*2.51 | GIA | 6332145448 |
14 | ROUND | 0.25 | F | VVS1 | EX | EX | EX | NON | 4.04-4.07*2.51 | GIA | 2334039271 |
15 | ROUND | 0.25 | F | VVS1 | EX | EX | EX | NON | 4.02-4.04*2.50 | GIA | 6331040798 |
7 | ROUND | 0.26 | D | VVS2 | EX | EX | EX | NON | 4.06-4.09*2.53 | GIA | 5323934353 |
8 | ROUND | 0.26 | D | VVS2 | VG | VG | G | NON | 4.10-4.15*2.51 | GIA | 6352349810 |
9 | ROUND | 0.27 | D | VVS2 | EX | VG | EX | MED | 4.14-4.16*2.54 | GIA | 1355349804 |
10 | ROUND | 0.27 | D | VVS2 | VG | G | G | NON | 4.11-4.15*2.57 | GIA | 6352349850 |
11 | ROUND | 0.27 | D | VS1 | VG | VG | VG | FNT | 4.15-4.17*2.56 | GIA | 1353349820 |
0.30 - 0.39ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | ROUND | 0.3 | D | VVS1 | EX | EX | VG | NON | 4.25-4.29*2.67 | GIA | 1355024185 |
19 | ROUND | 0.3 | D | VVS1 | EX | VG | VG | NON | 4.24-4.29*2.64 | GIA | 5366153066 |
21 | ROUND | 0.3 | D | VVS1 | EX | EX | VG | FNT | 4.26-4.29*2.69 | GIA | 6352028477 |
22 | ROUND | 0.3 | D | VVS1 | EX | EX | EX | MED | 4.32-4.33*2.67 | GIA | 7356076462 |
23 | ROUND | 0.3 | D | VVS1 | EX | EX | EX | MED | 4.22-4.25*2.69 | GIA | 6345934197 |
24 | ROUND | 0.3 | D | VVS1 | EX | EX | EX | MED | 4.30-4.32*2.69 | GIA | 5366153071 |
20 | ROUND | 0.3 | D | VVS1 | VG | EX | EX | FNT | 4.22-4.25*2.67 | GIA | 2368153079 |
26 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | NON | 4.35-4.38*2.63 | GIA | 2344327039 |
27 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | FNT | 4.24-4.26*2.68 | GIA | 6365153096 |
29 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | FNT | 4.24-4.27*2.69 | GIA | 6345905569 |
30 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | FNT | 4.29-4.32*2.63 | GIA | 1353001331 |
31 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | FNT | 4.25-4.27*2.66 | GIA | 2346806275 |
32 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | FNT | 4.32-4.33*2.69 | GIA | 6342807472 |
34 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | MED | 4.28-4.30*2.67 | GIA | 2356094367 |
35 | ROUND | 0.3 | D | VVS2 | EX | EX | EX | MED | 4.29-4.31*2.65 | GIA | 6361153188 |
38 | ROUND | 0.3 | D | VVS2 | EX | EX | VG | MED | 4.25-4.27*2.63 | GIA | 6362153217 |
25 | ROUND | 0.3 | D | VS1 | EX | EX | VG | NON | 4.24-4.29*2.66 | GIA | 1369153137 |
49 | ROUND | 0.3 | D | VS1 | EX | EX | EX | FNT | 4.25-4.28*2.66 | GIA | 1353002234 |
50 | ROUND | 0.3 | D | VS1 | EX | EX | EX | FNT | 4.27-4.29*2.67 | GIA | 1357586887 |
42 | ROUND | 0.3 | D | VS1 | VG | EX | VG | NON | 4.26-4.24*2.71 | GIA | 2358626135 |
43 | ROUND | 0.3 | D | VS1 | VG | EX | VG | NON | 4.29-4.26*2.66 | GIA | 2356625190 |
44 | ROUND | 0.3 | D | VS1 | VG | EX | VG | NON | 4.28-4.24*2.68 | GIA | 6351653664 |
45 | ROUND | 0.3 | D | VS1 | VG | EX | VG | NON | 4.28-4.24*2.69 | GIA | 7352653389 |
46 | ROUND | 0.3 | D | VS1 | VG | VG | VG | NON | 4.17-4.21*2.69 | GIA | 6362153056 |
47 | ROUND | 0.3 | D | VS1 | VG | VG | EX | FNT | 4.19-4.23*2.69 | GIA | 6362153076 |
48 | ROUND | 0.3 | D | VS1 | VG | VG | EX | FNT | 4.18-4.20*2.69 | GIA | 2367153274 |
52 | ROUND | 0.3 | D | SI1 | EX | EX | EX | NON | 4.30-4.31*2.65 | GIA | 2366153063 |
53 | ROUND | 0.3 | E | VVS1 | EX | EX | VG | NON | 4.23-4.27*2.68 | GIA | 1355024367 |
55 | ROUND | 0.3 | E | VVS1 | VG | VG | VG | NON | 4.25-4.27*2.64 | GIA | 1365153126 |
56 | ROUND | 0.3 | E | VVS1 | VG | VG | VG | NON | 4.21-4.23*2.67 | GIA | 5366153100 |
57 | ROUND | 0.3 | E | VVS1 | VG | EX | EX | MED | 4.21-4.24*2.70 | GIA | 6362153117 |
58 | ROUND | 0.3 | E | VVS2 | EX | EX | VG | NON | 4.24-4.27*2.68 | GIA | 7358024192 |
60 | ROUND | 0.3 | E | VVS2 | EX | EX | VG | NON | 4.24-4.29*2.65 | GIA | 6362153086 |
63 | ROUND | 0.3 | E | VVS2 | EX | VG | VG | STG | 4.23-4.28*2.65 | GIA | 6365153195 |
66 | ROUND | 0.3 | E | VS1 | EX | EX | EX | FNT | 4.27-4.29*2.68 | GIA | 5343953206 |
67 | ROUND | 0.3 | E | VS1 | EX | EX | EX | FNT | 4.27-4.30*2.68 | GIA | 6361153090 |
68 | ROUND | 0.3 | E | VS2 | EX | EX | EX | NON | 4.30-4.33*2.67 | GIA | 7358589490 |
73 | ROUND | 0.3 | E | SI1 | EX | EX | EX | NON | 4.28-4.30*2.66 | GIA | 6351603541 |
75 | ROUND | 0.3 | F | VVS1 | EX | EX | EX | NON | 4.32-4.34*2.62 | GIA | 7356071705 |
76 | ROUND | 0.3 | F | VVS2 | EX | EX | EX | NON | 4.23-4.26*2.68 | GIA | 2366153229 |
77 | ROUND | 0.3 | F | VVS2 | VG | EX | VG | NON | 4.20-4.23*2.66 | GIA | 5366153298 |
80 | ROUND | 0.3 | F | VS2 | EX | EX | EX | NON | 4.27-4.29*2.67 | GIA | 1353589116 |
81 | ROUND | 0.3 | F | VS2 | EX | EX | EX | NON | 4.26-4.29*2.67 | GIA | 6352588903 |
94 | ROUND | 0.3 | H | SI2 | EX | VG | EX | FNT | 4.28-4.25*2.66 | GIA | 2286661256 |
95 | ROUND | 0.3 | I | VVS1 | EX | EX | EX | NON | 4.30-4.32*2.68 | GIA | 2344933464 |
100 | ROUND | 0.3 | J | VVS1 | EX | EX | EX | FNT | 4.27-4.29*2.66 | GIA | 6262850899 |
101 | ROUND | 0.3 | J | VVS1 | EX | EX | EX | FNT | 4.31-4.32*2.65 | GIA | 1278126544 |
102 | ROUND | 0.3 | K | VVS1 | EX | EX | EX | NON | 4.27-4.30*2.69 | GIA | 7268811462 |
39 | ROUND | 0.31 | D | VVS2 | EX | EX | EX | STG | 4.31-4.34*2.70 | GIA | 2367153174 |
40 | ROUND | 0.31 | D | VVS2 | EX | EX | EX | STG | 4.33-4.34*2.69 | GIA | 6365153249 |
41 | ROUND | 0.31 | D | VVS2 | EX | EX | EX | STG | 4.29-4.32*2.69 | GIA | 5363153259 |
59 | ROUND | 0.31 | E | VVS2 | EX | EX | EX | NON | 4.31-4.33*2.70 | GIA | 1368153291 |
62 | ROUND | 0.31 | E | VVS2 | EX | EX | EX | STG | 4.36-4.38*2.64 | GIA | 3365153166 |
71 | ROUND | 0.31 | E | VS2 | EX | EX | EX | FNT | 4.4-4.38*2.69 | GIA | 7288671155 |
16 | ROUND | 0.32 | D | VVS1 | EX | EX | EX | NON | 4.38-4.40*2.74 | GIA | 7351267545 |
17 | ROUND | 0.32 | D | VVS1 | EX | EX | EX | NON | 4.39-4.42*2.73 | GIA | 6351532774 |
64 | ROUND | 0.32 | E | VS1 | EX | EX | EX | NON | 4.37-4.40*2.73 | GIA | 6355589048 |
69 | ROUND | 0.32 | E | VS2 | EX | EX | EX | NON | 4.36-4.38*2.73 | GIA | 6355589566 |
70 | ROUND | 0.33 | E | VS2 | EX | EX | EX | NON | 4.39-4.42*2.75 | GIA | 7353602574 |
78 | ROUND | 0.33 | F | VS1 | EX | EX | EX | NON | 4.42-4.4*2.78 | GIA | 1285670995 |
99 | ROUND | 0.34 | I | SI1 | EX | EX | EX | NON | 4.57-4.54*2.67 | GIA | 1283671010 |
28 | ROUND | 0.35 | D | VVS2 | EX | EX | EX | FNT | 4.47-4.49*2.82 | GIA | 6362153202 |
33 | ROUND | 0.35 | D | VVS2 | EX | EX | EX | MED | 4.51-4.54*2.79 | GIA | 1345850590 |
37 | ROUND | 0.35 | D | VVS2 | EX | VG | EX | MED | 4.49-4.52*2.81 | GIA | 7363153279 |
51 | ROUND | 0.35 | D | VS1 | EX | VG | VG | MED | 4.55-4.58*2.81 | GIA | 2367153322 |
61 | ROUND | 0.35 | E | VVS2 | EX | EX | EX | MED | 4.50-4.52*2.78 | GIA | 3365153106 |
72 | ROUND | 0.35 | E | VS2 | EX | EX | VG | NON | 4.59-4.57*2.77 | GIA | 2286671162 |
74 | ROUND | 0.35 | E | SI1 | EX | EX | EX | FNT | 4.5-4.47*2.82 | GIA | 7281671018 |
79 | ROUND | 0.35 | F | VS1 | EX | EX | EX | NON | 4.52-4.54*2.80 | GIA | 7278470103 |
82 | ROUND | 0.35 | F | VS2 | EX | EX | EX | NON | 4.54-4.52*2.75 | GIA | 7286671141 |
85 | ROUND | 0.35 | G | VVS1 | EX | EX | EX | NON | 4.51-4.53*2.80 | GIA | 6321982912 |
86 | ROUND | 0.35 | G | VVS1 | EX | EX | EX | NON | 4.53-4.56*2.78 | GIA | 7323983154 |
87 | ROUND | 0.35 | G | VVS1 | EX | EX | EX | NON | 4.51-4.53*2.79 | GIA | 6325958110 |
92 | ROUND | 0.35 | H | VVS1 | EX | EX | EX | NON | 4.55-4.53*2.80 | GIA | 7348275146 |
93 | ROUND | 0.35 | H | VS1 | EX | EX | EX | NON | 4.54-4.56*2.80 | GIA | 1358589044 |
97 | ROUND | 0.35 | I | IF | EX | EX | EX | FNT | 4.50-4.53*2.80 | GIA | 1329785500 |
36 | ROUND | 0.36 | D | VVS2 | EX | EX | EX | MED | 4.55-4.57*2.83 | GIA | 7368153237 |
54 | ROUND | 0.36 | E | VVS1 | EX | EX | EX | NON | 4.51-4.53*2.85 | GIA | 6341248792 |
83 | ROUND | 0.36 | F | SI1 | EX | EX | EX | NON | 4.59-4.56*2.82 | GIA | 2284664227 |
84 | ROUND | 0.36 | G | IF | EX | EX | EX | NON | 4.53-4.56*2.83 | GIA | 2277126539 |
88 | ROUND | 0.36 | G | VVS1 | EX | EX | EX | NON | 4.53-4.55*2.83 | GIA | 7321913492 |
89 | ROUND | 0.36 | G | VVS1 | EX | EX | EX | NON | 4.58-4.62*2.85 | GIA | 7328982872 |
90 | ROUND | 0.36 | G | VVS1 | EX | EX | EX | NON | 4.56-4.58*2.79 | GIA | 6321983307 |
96 | ROUND | 0.36 | I | VVS1 | EX | EX | EX | FNT | 4.59-4.57*2.85 | GIA | 2346322485 |
98 | ROUND | 0.36 | I | SI1 | EX | EX | EX | FNT | 4.56-4.58*2.81 | GIA | 6272915880 |
65 | ROUND | 0.37 | E | VS1 | EX | EX | EX | NON | 4.57-4.61*2.89 | GIA | 6342706405 |
91 | ROUND | 0.37 | G | VVS2 | EX | EX | EX | STG | 4.58-4.60*2.85 | GIA | 1369153120 |
0.40 - 0.49ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | ROUND | 0.4 | D | VVS2 | VG | EX | EX | FNT | 4.59-4.61*2.93 | GIA | 6352028470 |
104 | ROUND | 0.4 | D | VS1 | VG | EX | EX | MED | 4.62-4.64*2.97 | GIA | 6341934252 |
105 | ROUND | 0.4 | D | SI2 | EX | EX | EX | NON | 4.70-4.72*2.95 | GIA | 7348613309 |
106 | ROUND | 0.4 | E | VVS1 | EX | EX | EX | FNT | 4.69-4.71*2.93 | GIA | 2344435921 |
107 | ROUND | 0.4 | E | VS2 | EX | EX | EX | NON | 4.68-4.70*2.95 | GIA | 3355587414 |
109 | ROUND | 0.4 | G | VVS1 | EX | EX | EX | NON | 4.73-4.74*2.91 | GIA | 6351603582 |
112 | ROUND | 0.4 | H | SI1 | EX | EX | VG | FNT | 4.73-4.71*2.91 | GIA | 1287664242 |
110 | ROUND | 0.45 | G | VS2 | EX | EX | EX | MED | 4.89-4.92*3.06 | GIA | 7276958590 |
111 | ROUND | 0.45 | G | SI2 | VG | EX | VG | FNT | 4.79-4.82*3.07 | HRD | 180000079309 |
108 | ROUND | 0.46 | F | SI2 | VG | VG | VG | MED | 4.85-4.89*3.12 | HRD | 180000079312 |
113 | ROUND | 0.46 | M | SI2 | VG | EX | VG | MED | 4.93-4.89*3.06 | GIA | 2286661926 |
0.50 - 0.59ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | ROUND | 0.5 | D | VVS2 | GD | EX | EX | FNT | 4.82-4.86*3.22 | GIA | 1349441052 |
116 | ROUND | 0.5 | D | VS2 | EX | EX | EX | NON | 5.05-5.07*3.18 | GIA | 7352548859 |
121 | ROUND | 0.5 | E | SI1 | EX | EX | EX | NON | 5.11-5.08*3.18 | GIA | 7286664295 |
125 | ROUND | 0.5 | F | VVS2 | EX | EX | EX | NON | 5.13-5.15*3.12 | GIA | 2358601844 |
127 | ROUND | 0.5 | G | SI1 | EX | EX | EX | NON | 5.18-5.16*3.05 | GIA | 7281671074 |
132 | ROUND | 0.5 | G | I1 | VG | EX | VG | STG | 5.17-5.19*3.08 | HRD | 180000079304 |
135 | ROUND | 0.5 | H | SI1 | EX | EX | EX | NON | 5.08-5.05*3.18 | GIA | 6281671080 |
136 | ROUND | 0.5 | H | SI1 | EX | EX | EX | NON | 5.08-5.07*3.18 | GIA | 2287664279 |
118 | ROUND | 0.51 | D | SI2 | EX | EX | EX | NON | 5.08-5.12*3.17 | GIA | 7356280560 |
119 | ROUND | 0.51 | E | VVS2 | EX | EX | EX | NON | 5.13-5.15*3.15 | GIA | 1357281216 |
120 | ROUND | 0.51 | E | VS1 | VG | VG | VG | NON | 4.98-5.01*3.18 | IGI | F6C65621 |
122 | ROUND | 0.51 | E | SI1 | EX | EX | EX | NON | 5.09-5.07*3.17 | GIA | 2287671193 |
128 | ROUND | 0.51 | G | SI1 | EX | EX | EX | NON | 5.18-5.16*3.17 | GIA | 6285671374 |
129 | ROUND | 0.51 | G | SI1 | EX | EX | EX | NON | 5.09-5.08*3.19 | GIA | 6281671354 |
130 | ROUND | 0.51 | G | SI1 | EX | EX | EX | NON | 5.21-5.19*3.09 | GIA | 6282671000 |
133 | ROUND | 0.51 | H | VVS1 | EX | EX | EX | NON | 5.13-5.17*3.18 | HRD | 14028086002 |
137 | ROUND | 0.51 | H | SI1 | EX | EX | EX | NON | 5.1-5.08*3.17 | GIA | 1285670999 |
138 | ROUND | 0.51 | J | SI1 | EX | EX | EX | NON | 5.16-5.13*3.15 | GIA | 6285671403 |
117 | ROUND | 0.52 | D | SI1 | EX | EX | EX | MED | 5.25-5.22*3.12 | GIA | 1289671274 |
123 | ROUND | 0.52 | E | SI1 | EX | EX | EX | NON | 5.13-5.10*3.18 | GIA | 6285671289 |
124 | ROUND | 0.52 | E | SI1 | VG | VG | EX | FNT | 5.14-5.12*3.22 | GIA | 6281671201 |
134 | ROUND | 0.52 | H | VS2 | EX | EX | VG | STG | 5.14-5.10*3.23 | GIA | 2286664306 |
131 | ROUND | 0.53 | G | SI1 | EX | EX | EX | NON | 5.18-5.16*3.24 | GIA | 1288664298 |
115 | ROUND | 0.54 | D | VS1 | EX | EX | EX | NON | 5.16-5.19*3.25 | GIA | 5353533581 |
126 | ROUND | 0.56 | F | VS2 | EX | EX | EX | NON | 5.24-5.26*3.29 | GIA | 6351600921 |
0.60 - 0.70ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
139 | ROUND | 0.6 | E | IF | EX | EX | EX | NON | 5.41-5.45*3.30 | GIA | 6322709397 |
141 | ROUND | 0.6 | F | IF | EX | EX | EX | NON | 5.41-5.44*3.33 | GIA | 6325959777 |
143 | ROUND | 0.6 | H | I1 | G | EX | VG | NON | 5.28-5.31*3.44 | HRD | 180000079320 |
140 | ROUND | 0.62 | E | VVS1 | EX | EX | EX | NON | 5.41-5.44*3.39 | GIA | 1325877378 |
142 | ROUND | 0.62 | G | SI2 | EX | EX | EX | NON | 5.43-5.41*3.41 | GIA | 1288671488 |
144 | ROUND | 0.62 | I | VVS1 | EX | EX | EX | STG | 5.43-5.47*3.41 | GIA | 1319595588 |
145 | ROUND | 0.7 | D | SI1 | EX | EX | EX | FNT | 5.64-5.68*3.51 | GIA | 7316865170 |
0.90 - 2.06ct
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
146 | ROUND | 0.9 | D | IF | VG | EX | EX | NON | 5.99-6.04*3.89 | GIA | 2216621942 |
159 | ROUND | 1 | G | VVS1 | EX | EX | EX | NON | 6.41-6.46*3.94 | GIA | 5202817832 |
160 | ROUND | 1 | H | VVS1 | EX | EX | EX | NON | 6.33-6.37*3.97 | GIA | 6204823982 |
158 | ROUND | 1.01 | F | VS1 | EX | EX | EX | NON | 6.48-6.51*3.95 | GIA | 2201508888 |
161 | ROUND | 1.02 | H | VS1 | EX | EX | EX | FNT | 6.51-6.54*3.95 | GIA | 7332538382 |
155 | ROUND | 1.04 | D | VS1 | EX | EX | EX | NON | 6.49*6.52-3.99 | GIA | 2215054212 |
156 | ROUND | 1.05 | E | VVS1 | EX | EX | EX | NON | 6.60-6.62*3.97 | GIA | 5191820404 |
157 | ROUND | 1.2 | E | VVS2 | EX | EX | EX | NON | 6.72-6.77*4.24 | GIA | 1206816304 |
162 | ROUND | 1.52 | I | SI1 | EX | EX | EX | NON | 7.31-7.36*4.57 | GIA | 2327487447 |
163 | ROUND | 2.06 | J | VVS1 | EX | EX | EX | STG | 8.06-8.11*5.07 | GIA | 2205854261 |
Fancy Cut
LOOSE FANCY SHAPE
natural diamonds
ID No. | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Flo | Measurement | Lab | Cert. No |
---|---|---|---|---|---|---|---|---|---|---|---|
164 | CUSHION | 1.72 | S-T | VVS1 | - | VG | VG | FNT | 6.79-6.80*4.46 | GIA | 7336220249 |
152 | EMERALD | 0.7 | D | VS2 | - | EX | VG | MED | 6.07-4.16*2.84 | GIA | 1243544650 |
167 | EMERALD | 1 | G | VS1 | - | EX | VG | NON | 6.36-4.80*3.34 | GIA | 1196924502 |
168 | EMERALD | 1.01 | G | VS1 | - | EX | VG | NON | 6.33-4.84*3.34 | GIA | 2191833545 |
154 | HEART | 0.7 | E | VVS2 | - | EX | EX | NON | 5.35-6.20*3.68 | GIA | 1353425108 |
148 | Oval | 0.4 | D | VS2 | - | G | G | STG | 5.99-4.06x2.44 | GIA | 6325409909 |
149 | Oval | 0.43 | G | VS1 | - | VG | G | STG | 5.78-4.33x2.58 | GIA | 2327336386 |
147 | Oval | 0.46 | D | VS1 | - | VG | VG | STG | 6.26-4.32x2.59 | GIA | 6321598158 |
153 | PEAR | 0.7 | E | VS1 | - | EX | EX | NON | 7.53-4.92*3.18 | GIA | 1216024117 |
150 | PRINCESS | 0.4 | D | VVS1 | - | EX | VG | NON | 4.29-4.15*2.88 | GIA | 6335694448 |
151 | PRINCESS | 0.4 | D | VVS1 | - | EX | EX | NON | 4.21-4.13*2.96 | GIA | 6335478190 |
166 | PRINCESS | 1.01 | G | SI1 | - | EX | EX | NON | 5.42-5.25*3.92 | GIA | 5182086002 |
165 | PRINCESS | 1.02 | F | SI2 | - | EX | VG | NON | 5.35-5.35*3.98 | GIA | 2234066626 |
169 | RADIANT | 3 | G | VS1 | - | G | G | FNT | 8.00-7.95*5.55 | GIA | 15046954 |
170 | RADIANT | 5.1 | F | VS2 | - | VG | G | NON | 10.36-9.07*6.23 | GIA | 2155084402 |
Couldn't find what you were looking for?
Let us know of your Diamond Demand.
Our Sales Representative will be in touch with you shortly.
bottom of page